Variantes de design & dimensions & éléments support
All shower base design variants are available in the following measurements. All special formats are made-to-measure, according to your requirements.
TUB-EQ
TUB-EQ Shower base
(square)

TUB-UQ ... universal substrate element (for standard format)
TUB-UEQ ... Substrate element
(Made to measure)
Hard foam shower base elements, square, integrated and sealed floor drain support frame 135 x 135 mm in the corner.
| Standard format | a = | Substrate element |
| TUB-EQ 900 | 900 mm | TUB-UQ 900 |
| TUB-EQ 1000 | 1000 mm | TUB-UQ 1000 |
| TUB-EQ 1200 | 1200 mm | TUB-UQ 1200 |
| TUB-EQ 1500 | 1500 mm | TUB-UQ 1500 |
| Made to measure | a = | Made to measure |
| TUB-EQ 1-1000 | 1 – 1000 mm | TUB-UEQ 1–1000 |
| TUB-EQ 1001-1200 | 1001 – 1200 mm | TUB-UEQ 1001–1200 |
| TUB-EQ 1201-1400 | 1201 – 1400 mm | TUB-UEQ 1201–1400 |
| TUB-EQ 1401-1600 | 1401 – 1600 mm | TUB-UEQ 1401–1600 |
TUB-MQ
TUB-MQ Shower base
(square)

TUB-UQ ... universal substrate element (for standard format)
TUB-UMQ ... Substrate element
(Made to measure)
Hard foam shower base elements, square, integrated and sealed floor drain support frame 135 x 135 mm in the centre.
| Standard format | a = | Substrate element |
| TUB-MQ-SET 300 | 300 mm | inclusive |
| Standard format | a = | Substrate element |
| TUB-EF 900: | 900 mm | TUB-UQ 900 |
| TUB-EQ 1000 | 1000 mm | TUB-UQ 1000 |
| TUB-EQ 1200 | 1200 mm | TUB-UQ 1200 |
| TUB-EQ 1500 | 1500 mm | TUB-UQ 1500 |
| Made to measure | a = | Substrate element |
| TUB-EQ 1–1000 | 1–1000 mm | TUB-UEQ 1–1000 |
| TUB-EQ 1001–1200 | 1001–1200 mm | TUB-UEQ 1001–1200 |
| TUB-EQ 1201–1400 | 1201–1400 mm | TUB-UEQ 1201–1400 |
| TUB-EQ 1401–1600 | 1401–1600 mm | TUB-UEQ 1401–1600 |
TUB-EF
TUB-EF Shower base
(pentagonal)

TUB-UQ ... universal substrate element (for standard format)
TUB-UEF ... Substrate element
(Made to measure)
Hard foam shower base elements, pentagonal, integrated and sealed floor drain support frame 135 x 135 mm in the corner.
| Standard format | a / b = | Substrate element |
| TUB-EF 900 | a = 900 mm | TUB-UQ 900 |
| b = 450 mm | ||
| TUB-EF 1000 | a = 1000 mm | TUB-UQ 1000 |
| b = 450 mm | ||
| Made to measure | a / b = | Substrate element |
| TUB-EF 1–1000 | a = 1 – 1000 mm< | TUB-UEF 1–1000 |
| b = 1/2 a | ||
| TUB-EF 1001–1200 | a = 1001–1200 mm | TUB-UEF 1001–1200 |
| b = 1/2 a |
TUB-MF
TUB-MF Shower base
(pentagonal)

TUB-UQ ... universal substrate element (for standard format)
TUB-UMF ... Substrate element
(Made to measure
Hard foam shower base elements, pentagonal, integrated and sealed floor drain support frame 135 x 135 mm in the centre.
| Standard format | a / b = | Substrate element |
| TUB-MF 900 | a = 900 mm | TUB-UQ 900 |
| b = 450 mm | ||
| TUB-MF 1000 | a = 1000 mm | TUB-UQ 1000 |
| b = 450 mm | ||
| Made to measure | a / b = | Substrate element |
| TUB-MF 1–1000 | a = 1 – 1000 mm | TUB-UMF 1–1000 |
| b = 1/2 a | ||
| TUB-MF 1001–1200 | a = 1001 – 1200 mm | TUB-UMF 1001–1200 |
| b = 1/2 a |
TUB-EK
TUB-EK Shower base
(quadrant)

TUB-UQ ... universal substrate element (for standard format)
TUB-UEK ... Substrate element
(Made to measure)
Hard foam shower base elements, quadrant, with integrated and sealed floor drain support frame 135 x 135 mm in the corner.
| Standard format | a / b = | Substrate element |
| TUB-EK 900 | a = 1–1000 mm | TUB-UQ 900 |
| b = a-r | ||
| TUB-EK 10000 | a = 1001–1200 mm | TUB-UQ 1000 |
| b = a-r | ||
| Made to measure | a / b = | Substrate element |
| TUB-EK 1–1000 | a = 1–1000 mm | TUB-UEK 1–1000 |
| b = a-r | ||
| TUB-EK 1001–1200 | a = 1001–1200 mm | TUB-UEK 1001–1200 |
| b = a-r |
TUB-MK
TUB-MK Shower base
(quadrant)

TUB-UQ ... universal substrate element (for standard format)
TUB-UMK ... Substrate element
(Made to measure)
Hard foam shower base elements, quadrant, with integrated and sealed floor drain support frame 135 x 135 mm in the centre.
| Standard format | a / b = | Substrate element |
| TUB-MK 900 | a = 900 mm | TUB-UQ 900 |
| b = 400 mm | ||
| TUB-MK 1000 | a = 1000 mm | TUB-UQ 1000 |
| b = 500 mm | ||
| Made to measure | a / b = | Substrate element |
| TUB-MK 1–1000 | a = 1 – 1000 mm | TUB-UMK 1–1000 |
| b = a-r | ||
| TUB-MK 1001-1200 | a = 1001–1200 mm | TUB-UMK 1001–1200 |
| b = a-r |
TUB-ER
TUB-ER Shower base
(rectangular)

TUB-UR ... universal substrate element (for standard format)
TUB-UER ... Substrate element
(Made to measure)
Hard foam shower base elements, rectangular, with integrated and sealed floor drain support frame 135 x 135 mm off-centre.
| Standard format | a / b = | Substrate element |
| TUB-ER 1000/800 | a = 800 | TUB-UR 1000/800 |
| b = 1000 mm | ||
| TUB-ER 1200/900 | a = 900 | TUB-UR 1200/900 |
| b = 1200 mm | ||
| TUB-ER 1200/1000 | a = 1000 | TUB-UR 1200/1000 |
| b = 1200 mm | ||
| TUB-ER 1300/900 | a = 900 | TUB-UR 1300/900 |
| b = 1300 mm | ||
| TUB-ER 1400/900 | a = 900 | TUB-UR 1400/900 |
| b = 1400 mm | ||
| TUB-ER 1500/900 | a = 900 | TUB-UR 1500/900 |
| b = 1500 mm | ||
| TUB-ER 1600/900 | a = 900 | TUB-UR 1600/900 |
| b = 1600 mm | ||
| Made to measure | a / b = | Substrate element |
| TUB-ER 1–1000 | b (a)* = 1–1000 mm | TUB-UER 1–1000 |
| TUB-ER 1001–1200 | b (a)* = 1001–1200 mm | TUB-UER 1001–1200 |
| TUB-ER 1201–1400 | b (a)* = 1201–1400 mm | TUB-UER 1201–1400 |
| TUB-ER 1401–1600 | b (a)* = 1401–1600 mm | TUB-UER 1401–1600 |
| TUB-ER 1601–1800 | b (a)* = 1601–1800 mm | TUB-UER 1601–1800 |
| TUB-ER 1801–2000 | b (a)* = 1801–2000 mm | TUB-UER 1801–2000 |
| TUB-ER 2001–2200 | b (a)* = 2001–2200 mm | TUB-UER 2001–2200 |
| * longer side is significant |
TUB-MR
TUB-MR Shower base
(rectangular)

TUB-UR ... universal substrate element (for standard format)
TUB-UMR ... Substrate element
(Made to measure)
Hard foam shower base elements, rectangular, integrated and sealed floor drain support frame 135 x 135 mm in the centre.
| Standard format | a / b = | Substrate element |
| TUB-MR 1000/800 | a = 800 | TUB-UR 1000/800 |
| b = 1000 mm | ||
| TUB-MR 1200/900 | a = 900 | TUB-UR 1200/900 |
| b = 1200 mm | ||
| TUB-MR 1200/1000 | a = 1000 | TUB-UR 1200/1000 |
| b = 1200 mm | ||
| TUB-MR 1300/900 | a = 900 | TUB-UR 1300/900 |
| b = 1300 mm | ||
| TUB-MR 1400/900 | a = 900 | TUB-UR 1400/900 |
| b = 1400 mm | ||
| TUB-MR 1500/900 | a = 900 | TUB-UR 1500/900 |
| b = 1500 mm | ||
| TUB-MR 1600/900 | a = 900 | TUB-UR 1600/900 |
| b = 1600 mm | ||
| Made to measure | a / b = | Substrate element |
| TUB-MR 1–1000 | b (a)* = 1–1000 mm | TUB-UMR 1–1000 |
| TUB-MR 1001–1200 | b (a)* = 1001–1200 mm | TUB-UMR 1001–1200 |
| TUB-MR 1201–1400 | b (a)* = 1201–1400 mm | TUB-UMR 1201–1400 |
| TUB-MR 1401–1600 | b (a)* = 1401–1600 mm | TUB-UMR 1401–1600 |
| TUB-MR 1601–1800 | b (a)* = 1601–1800 mm | TUB-UMR 1601–1800 |
| TUB-MR 1801–2000 | b (a)* = 1801–2000 mm | TUB-UMR 1801–2000 |
| TUB-MR 2001–2200 | b (a)* = 2001–2200 mm | TUB-UMR 2001–2200 |
| * longer side is significant |
Floor drain systems
A general differentiation is made in the drain systems for the TUB shower bases between free combinable systems and completely assembled systems.
Floor drain supports for all TUB shower bases

- Point drainage
-
LUX ELEMENTS®- TUB
LUX ELEMENTS TUB®
The flush with the floor shower base for one-point drainage
The design variants and dimensions
Shower drain element with integrated floor drain support
LUX ELEMENTS TUB® TUB-H
Flush with the floor shower bases for the use on wooden sub-constructions
LUX ELEMENTS TUB®
Shower bases as a substitute for bath tubs
LUX ELEMENTS® TUB-COMBI
- Linear drainage
-
LUX ELEMENTS®- TUB-LINE
LUX ELEMENTS TUB®- LINE
Square Design and gradient variants
Rectangular Design and gradient variants
LUX ELEMENTS TUB®- LINE RT / GK
Channel support and gradient elements
LUX ELEMENTS TUB®- LINE H
Flush with the floor shower bases for the use on wooden sub-constructions
LUX ELEMENTS TUB®- LINE BOL
Shower bases as a substitute for bath tubs
LUX ELEMENTS TUB®- LINE ... RT/GK
Channel support TUB-LINE COMBI
LUX ELEMENTS® TUB-LINE UQ / UR
- Building kits
-
- Floor drain & accessories
-
LUX ELEMENTS TUB®
Overview: Floor drain systems point drainage
Overview: Floor drain systems linear drainage
LUX ELEMENTS TUB® Point drainage
Complete floor drain systems: Floor drain with standard grate
LUX ELEMENTS TUB®- Linear drainage
LUX ELEMENTS TUB®
LUX ELEMENTS TUB®- TSM
LUX ELEMENTS TUB®- KIT
- Individual, special manufacture
-
LUX ELEMENTS manufactures individual customised and special products for the TUB product group. These include dimensions, thicknesses, shapes etc. that deviate from the standard program.
- Datablade
-
- Sikkerhedsdatablad
-
- Monteringsanvisninger
-
LUX ELEMENTS®- TUB - Brusebunde (D, GB, NL, F) (3 MB) LUX ELEMENTS®- TUB-JUNIOR (0 Byte) LUX ELEMENTS®- TUB-LINE (D, GB, NL, F) (1 MB) LUX ELEMENTS®- TUB-RD (0 Byte) LUX ELEMENTS®- TUB-RSE (0 Byte) LUX ELEMENTS®- TUB-SD (0 Byte)
- Prøveattester
- Produkt- og emballagedatoer
-
LUX ELEMENTS®- TUB - Accessories (50 KB) LUX ELEMENTS®- TUB - BAS 40 + 50 for 100 mm core drill hole (102 KB) LUX ELEMENTS®- TUB - BAS 50 for 160 mm core drill hole (93 KB) LUX ELEMENTS®- TUB - BAW (80 KB) LUX ELEMENTS®- TUB - BOL (131 KB) LUX ELEMENTS®- TUB - Floor drain supports and accessories (104 KB) LUX ELEMENTS®- TUB - HER/HEQ Use on wooden sub-constructions (123 KB) LUX ELEMENTS®- TUB - LINE 40 (124 KB) LUX ELEMENTS®- TUB - LINE 70 (229 KB) LUX ELEMENTS®- TUB - LINE BASE (79 KB) LUX ELEMENTS®- TUB - LINE Channel support (143 KB) LUX ELEMENTS®- TUB - LINE COMBI (122 KB) LUX ELEMENTS®- TUB - LINE Floor drain supports and accessories (114 KB) LUX ELEMENTS®- TUB - Shower base (270 KB) LUX ELEMENTS®- TUB-RSE - Space-saving corner shower (60 KB)
- Systemkomponenterne
- The tried and tested accessories are fully harmonised for processing ELEMENT. Specially developed adhesives and mortars, sealing tapes, mounting angles and plugs ensure problem-free processing.
![]()
Before printing a pdf file, please check if this is really necessary.
Environmental protection concerns us all.
To view the PDF files, you will need Acrobat Reader that you can download here free-of-charge. This program will enable you to open, view and print out these documents in PDF format.


